As in our previous post about the new Myvi,the new Myvi SE hasn’t been changed throughly but there is a noticeable changes made by perodua and the design is better and beautiful than before for sure.The new myvi is equipped with a smoke headlamp which is a very famous aftermarket upgrade by a lot of myvi user.The fiery look of the front end of the car is completed with a sporty bumper which houses a pair of foglight.
Looking from the rear, youll be surprised how a tame and cute myvi had become a fierce one.Equipped with a sporty bumper and an LED clad tail light.
Interior wise, you’ll get a double din CD player which may support MP3,USB and Bluetooth.Even if you want to upgrade the head unit, it is as simple as ABC where you can straight away install the new player without having to think about buying special bracket or altering the console.
smooth edges..
orange
Here i listed the details about the Perodua Myvi and Perodua Myvi SE.........
Myvi
Dimensions & Weight | 1.0 SR | 1.3 SX | 1.3 EZ | 1.3 SXi | 1.3 EZi | |
---|---|---|---|---|---|---|
Transmission | 5MT | 5MT | 4AT | 5MT | 4AT | |
Overall length / width / height (mm) | 3750 / 1665 / 1550 | |||||
Interior length / width / height (mm) | 1835 / 1400 / 1270 | |||||
Wheelbase (mm) | 2440 | |||||
Track front / rear (mm) | 1455 / 1465 | |||||
Minimum road clearance (mm) | 160 | |||||
Kerb weight (kg) | 900 | 930 | 940 | 945 | 955 | |
Seating capacity | 5 | |||||
Min. turning radius (m) | 4.7 | |||||
Engine | 1.0 SR | 1.3 SX | 1.3 EZ | 1.3 SXi | 1.3 EZi | |
Engine model | EJ-VE | K3-VE | ||||
Engine type | Water-Cooled, 4-Cycle, In-line 3-cylinder | Water-Cooled, 4-Cycle, In-line 4-cylinder | ||||
Valve mechanism | DVVT DOHC | |||||
Total displacement (cc) | 989 | 1298 | ||||
Bore x stroke (mm) | 72 x 81 | 72 x 79.7 | ||||
Compression ratio | 10 | |||||
Max. output (DIN) (kW/rpm) | 43 / 6000 | 64 / 6000 | ||||
Max. torque (DIN) (Nm/rpm) | 88 / 3600 | 116 / 3200 | ||||
Fuel System | EFI | |||||
Fuel tank capacity (litres) | 40.0 | |||||
Chassis | 1.0 SR | 1.3 SX | 1.3 EZ | 1.3 SXi | 1.3 EZi | |
Steering type | Rack-and-pinion | |||||
Main brakes (Booster equipped) | Front | Disc Brake with Booster (ventilated) | ||||
Rear | Drums (leading & trailing) | |||||
Parking brake | Mechanically operating on rear wheels | |||||
Suspension | Front | MacPherson strut with coil spring | ||||
Rear | Torsion beam with coil spring | |||||
Tyres | 175 / 65 R14 | |||||
Spare tyres | T115 / 70 D14 | |||||
Exterior | 1.0 SR | 1.3 SX | 1.3 EZ | 1.3 SXi | 1.3 EZi | |
Front fog lamp | - | yes | ||||
UV protected glass | - | yes | ||||
Side mirrors | With side turn signal | |||||
Door visor | yes | |||||
Rear combination lamp | With LED type stop lamp | |||||
Front Bumper & Rear Bumper | Material colour | |||||
Rear spoiler | - | yes | ||||
Disc wheels | Wheel cap | 14" Alloy rim | ||||
Interior | 1.0 SR | 1.3 SX | 1.3 EZ | 1.3 SXi | 1.3 EZi | |
Optitron meter combination | Amber coloured | Blue Coloured | ||||
Seat cover material | Standard grade (fabric) | High grade (fabric) | ||||
Steering wheel | 3-spoke Urethane | yes | ||||
Silver painted & chrome finishing | - | yes | ||||
Silver painted gear shift bezel | - | yes | ||||
Electric side mirrors | - | yes | ||||
Centre cluster | Material colour | Silver painted | ||||
Sun visor | With card holder (driver`s side) and vanity mirror (passenger`s side) | |||||
Seat back pocket | Passenger`s seat only | Driver & passenger `s seats | ||||
Under seat tray | yes | |||||
Comfort | 1.0 SR | 1.3 SX | 1.3 EZ | 1.3 SXi | 1.3 EZi | |
Audio | Radio CD Player with MP3/WMA | yes | - | |||
Radio CD Player with MP3/WMA ,USB & Bluetooth | - | yes | ||||
Speakers | 2 Speakers | 4 Speakers | ||||
Integrated seat height adjuster | - | yes | ||||
Reverse sensor | - | yes | ||||
Assist grip | yes | |||||
Tilt steering | yes | |||||
Power door lock (Central locking) | yes | |||||
Power window (4 points) | yes | |||||
Adjustable seat belt anchor | yes | |||||
Shopping hook | - | yes | ||||
Safety | 1.0 SR | 1.3 SX | 1.3 EZ | 1.3 SXi | 1.3 EZi | |
Dual SRS airbags | - | yes | ||||
ABS with EBD & BA | - | yes | ||||
Anti-theft device (Immobiliser) | yes | |||||
Accessories | 1.0 SR | 1.3 SX | 1.3 EZ | 1.3 SXi | 1.3 EZi | |
Luggage tray | - | yes | ||||
Carpet mat | Standard grade | High grade | ||||
Tool kit bag | yes | |||||
Scuff plate | - | yes | ||||
Safety triangle | yes | |||||
License plate holder | yes | |||||
Specifications are subject to change without prior notice. |
Myvi SE
Dimensions & Weight | 1.3 GHS | 1.3 ZHS | |
---|---|---|---|
Transmission | 5MT | 4AT | |
Overall length / width / height (mm) | 3760 / 1665 / 1550 | ||
Interior length / width / height (mm) | 1835 / 1400 / 1270 | ||
Wheelbase (mm) | 2440 | ||
Track front / rear (mm) | 1455 / 1465 | ||
Minimum road clearance (mm) | 160 | ||
Kerb weight (kg) | 945 | 960 | |
Seating capacity | 5 | ||
Min. turning radius (m) | 4.7 |
Anything about Perodua Myvi
ReplyDelete